CY-VA70S
Industrial plastic shell, stalwart and endurable.
Elegant dome shape with user-friendly design,easy to install.
Reasonable ,economic price.
Adopt Sony Enhanced "Effio-E" DSP(CXD4140GG) with high sensitivity.Apply world-class advanced BELL digital signal processing technology, providing excellent-quality image.
Equipped with Japanese original 960H Super HAD CCD II(ICX810AKA / ICX811AKA ), no flash, colorless bleaching, with high capability of color reproduction, recording natural and clear image.
Combine the newest low-power and wide-voltage circuit design with advantages in quad circuit protection, anti-lightning, anti-surge, anti-electric and magnetic interference, more stable performance and longer product life
Match with 700TVL normal illumination CCD. The minimum illumination is 0.001Lux;.
Single color, color to black and the color to black sense of IR functions can be customized;
Auto iris, BLC,AGC,AWB ,etc setting can be manually controlled, adapt to variety applications;
CS port ,can match all range zoom lens, and compatible with DC and video driver lens;
Patented industrial design, high quality aluminum shell, the surface of injection treatment, filling the high-end luxury;
Use standard DC12V power supply;
| ||||||||||||||||||||||||||||
Original SONY Chipset | ||||||||||||||||||||||||||||
Equipped with Japanese original SONY 960H Super HAD CCD II (ICX810AKA / ICX811AKA ) and Sony Enhanced "Effio-E" DSP(CXD4140GG) | ||||||||||||||||||||||||||||
Six-Layer PCB | ||||||||||||||||||||||||||||
The number of PCB board’s layer will influence the electrical performance directly, more layers of PCB board,the larger area of wiring, more uniformly of placing wires. Signal insulation will be better. Interference between the signals will be less and product performance will be more stable. | ||||||||||||||||||||||||||||
Immersion Au Process | ||||||||||||||||||||||||||||
The bonding pad adopts the Immersion Au Process, components contact well and low loss,the signal transmitted through the copper layer will not be affected, and also with good heat dissipation and electrical performance. | ||||||||||||||||||||||||||||
High Resolution | ||||||||||||||||||||||||||||
Higher horizontal resolution of over 650TVL by 960H CCD image sensor Confirmed maximum resolution to achieve the 700TVL. | ||||||||||||||||||||||||||||
Noise reduction | ||||||||||||||||||||||||||||
Noise reduction is a function that reduces the image noise in order to improve the image quality of the camera. In particular, it reduces the noise which is generated under low-brightness shooting conditions and other high-gain states. 2D-NR2D+3D-NR | ||||||||||||||||||||||||||||
Excellent color reproduction | ||||||||||||||||||||||||||||
Excellent color reproduction under variety of light sources [1,800K to 10,500K] | ||||||||||||||||||||||||||||
Preset OSD Menu | ||||||||||||||||||||||||||||
The Enhanced "Effio-E" (CXD4140GG) includes OSD (on-screen display) functions that allow camera settings to be made using the display. This function provides preset menus in eight languages (English, French, German, Spanish, Portuguese, Chinese, Russian, and Japanese) and allows camera settings to be made easily without using an external microcontroller. | ||||||||||||||||||||||||||||
ATR/ATR-EX | ||||||||||||||||||||||||||||
The ATR (Adaptive Tone Reproduction) function provides gradation compensation to improve the contrast of subjects whose gradation has been lost in cases where, for instance, both low-luminance areas and high-luminance areas exist in the same picture.
| ||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | ||||||||||||||||||||||||||||
The Wide Dynamic Range (WDR) is a function that it can acquire natural images with fewer blown out highlights and blocked up shadows by combining a multiple number of images, shot at different exposure times, using digital signal processing.
| ||||||||||||||||||||||||||||
Exposure Control for IR Light | ||||||||||||||||||||||||||||
Exposure Control for IR Light can reduce the over-exposure of IR center area,making the whole image gentler.
| ||||||||||||||||||||||||||||
Applications: | ||||||||||||||||||||||||||||
With housing ,it works at indoor and outdoor where light is good like hall , lobbies, corridors, aisles, counters, front desk, indoor parking, flat land, roads and other places. |